![]() |
![]() |
![]() |
|
|
||
Consumption of Pesticides in various states During 1995-96 to 1999-2000
(M.T. Technical Grade)
| State | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 |
| Andhra Pradesh | 10957 | 8702 | 7298 | 4741 | 4054 |
| Assam | 316 | 300 | 284 | 260 | 260 |
| Arunachal Pradesh | 22 | 20 | 18 | 18 | 17 |
| Bihar | 1383 | 1039 | 1150 | 834 | 832 |
| Gujrat | 4560 | 4545 | 4642 | 4803 | 3646 |
| Goa | 4 | 2 | 2 | 4 | 4 |
| Haryana | 5100 | 5040 | 5045 | 5035 | 5025 |
| Himachal Pradesh | 300 | 300 | 200 | 276 | 385 |
| Jammu & Kashmir | 108 | 63 | 78 | 75 | 26 |
| Karnataka | 3924 | 3665 | 2962 | 2600 | 2484 |
| Kerala | 1280 | 1141 | 602 | 1161 | 1069 |
| Madhya Pradesh | 1748 | 1159 | 1641 | 1643 | 1528 |
| Maharashtra | 5097 | 4567 | 3649 | 3468 | 3614 |
| Manipur | 41 | 31 | 20 | 31 | 21 |
| Meghalaya | 20 | 20 | 8 | 9 | 8 |
| Nagaland | 9 | 9 | 9 | 9 | 10 |
| Mizoram | 21 | 18 | 17 | 16 | 19 |
| Orissa | 1293 | 885 | 924 | 942 | 998 |
| Punjab | 7200 | 7300 | 7150 | 6760 | 6972 |
| Rajasthan | 3210 | 3075 | 3211 | 3465 | 2547 |
| Sikkim | 26 | 16 | 16 | 15 | 0.16 |
| Tamil Nadu | 2080 | 1851 | 1809 | 1730 | 1685 |
| Tripura | 25 | 22 | 19 | 16 | 17 |
| Uttar Pradesh | 8110 | 7859 | 7444 | 7419 | 7459 |
| West Bengal | 4213 | 4291 | 3882 | 3678 | 3370 |
| Andaman & Nicobar | 7 | 9 | 4 | 5 | 5 |
| Chandigarh | 3 | 3 | 3 | 3 | 4 |
| Delhi | 76 | 61 | 65 | 64 | 62 |
| Dadar & Nagarhaveli | 7 | 4 | 4 | 4 | 2 |
| Daman & Diu | 1 | 1 | 1 | 1 | 1 |
| Lakshadweep | 1 | 1 | 1 | 1 | 1 |
| Pondicherry | 118 | 115 | 81 | 71 | 70 |
| Total | 61260 | 56114 | 52239 | 49157 | 46195.16 |
|
[ About Us ] [ Insecticides Act,
1968 ] [ Insecticides Rules,1971 ] [ Forms ] [ Registration Procedure
] [ Insecticides in Schedule ] [ Insecticides Banned ] [ Registered Products] [ Related Links ] [ Addresses ] [ Guidelines ][ Product Directory ] [ Cropwise Directory ] [ Related Statistics ] |
|
Disclaimer |